Interest Rates
Sahara Nepal offers competitive interest rates on all loan products. Find the right rate for your needs.
| Loan Type | Interest Rate | Processing Fee | Max Tenure |
|---|---|---|---|
| Personal Loan | 8% - 10% | 1% | 60 Months |
| Home Loan | 8.5% - 10.5% | 0.5% | 240 Months |
| Vehicle Loan | 9% - 11% | 0.75% | 84 Months |
| Education Loan | 8% - 9.5% | 0.5% | 120 Months |
| Gold Loan | 7.5% - 9% | 0.25% | 12 Months |
| Emergency Loan | 9% - 12% | 1% | 12 Months |
| Business Loan | 8.5% - 10.5% | 1% | 60 Months |
| Agriculture Loan | 8% - 9.5% | 0.5% | 84 Months |
| Women Entrepreneur Loan | 7.5% - 9% | 0.5% | 60 Months |
| Agro Equipment Loan | 8% - 9.5% | 0.5% | 84 Months |
Terms & Conditions
Rates are subject to change. Please contact your nearest branch for the latest rates and offers.