Savings Interest Rates
Sahara Nepal offers competitive interest rates on all savings and deposit accounts. Find the best rate for your needs.
| Account Type | Interest Rate | Minimum Balance | Compounding |
|---|---|---|---|
| Regular Savings | 9% p.a. | Rs. 100 | Daily |
| Children's Saving | 9.5% p.a. | Rs. 500 | Daily |
| Women's Saving | 10% p.a. | Rs. 500 | Daily |
| Senior Citizen Saving | 10.5% p.a. | Rs. 1,000 | Daily |
| Fixed Deposit | 11% p.a. | Rs. 10,000 | Quarterly |
| Recurring Deposit | 9.5% p.a. | Rs. 500/month | Quarterly |
Terms & Conditions
Rates are subject to change. Please contact your nearest branch for the latest rates and offers.