Loan Status
Check the current status of your loan applications and repayments.
Loan ID
LN-2024-00145
Status
Active
Loan Type
Home Loan
Amount
Rs. 25,00,000
Tenure
120 Months
Interest Rate
8.5% p.a.
EMI Schedule
| Month | EMI Amount | Principal | Interest | Balance |
|---|---|---|---|---|
| Jan 2082 | Rs. 15,000 | Rs. 8,500 | Rs. 6,500 | Rs. 24,91,500 |
| Feb 2082 | Rs. 15,000 | Rs. 8,700 | Rs. 6,300 | Rs. 24,82,800 |
| Mar 2082 | Rs. 15,000 | Rs. 8,900 | Rs. 6,100 | Rs. 24,73,900 |
| Apr 2082 | Rs. 15,000 | Rs. 9,100 | Rs. 5,900 | Rs. 24,64,800 |
| Showing last 4 payments. Full schedule available in member portal. | ||||
Apply for a New Loan
Get quick approval with minimal documentation. Competitive rates from 8%.
Apply Now